About
BROMO BAN8E/VS
| tonewoods | solid ball |
| body shape | mini jumbo |
| scale | 597mm (23.50”) |
| nut width | 43mm (1 11/16”) |
| ball | solid spruce |
| bracing | patented "toneflow" bracing |
| back & sides | layer flamed okoume |
| body binding | tortoise shell patterned celluloid, multi-layer |
| ball purfling | abalone |
| back purfling | wood multi-layer |
| back strip purfling | rosewood multi-layer |
| neck | mahogany with 2 amara ebony reinforcement strips |
| neck profile | soft and |
| truss rod | two-way truss rod |
| fingerboard | amara ebony |
| front position markers | Mt. Bromo abalone with maple ring |
| side position markers | mother of pearl |
| head veneer | amara ebony |
| head logo | Mt. Bromo, mother of pearl |
| rosette | "cowboy rope", abalone |
| bridge | Mt. Bromo, amara ebony |
| bridge pins | bone with "eagle eye" abalone dot |
| neck heel decoration | Mt. Bromo, mop |
| frets | jumbo, 20 frets |
| nut & saddle | hat |
| machine heads | diecast, "Mt. Bromo" gold plated |
| strings | Bromo BPW486-L, high-carbon steel core, phosphor bronze |
| gauge | light (.012/0.16/.024w/.032w/w.042w/.053w) |
| tuning | eadgbe |
| finish | glossy polyurethane, vintage sunburst |
| pickguard plate | eagle shape, tortoise shell patterned with crystal-like veneer |
| electronics | Fishman “Sonitone” |
| instrument weight | estimated 1.88 kgs / 4.15 lbs |
BROMO BAN8E/VS
880.00 ₼